Our Best Health Screening for Individuals.
Best Health Screening
For Individuals
Health screening is highly important in Singapore, both at an individual and national level. The country's healthcare system strongly emphasizes preventive care, and health screenings play a central role in early detection, effective treatment, and long-term cost savings
Why Health Screening Matters for Singaporeans?
Early Detection of Diseases
Screenings enable early detection especially chronic disease
Singapore Ageing Population
Regular screening supports ageing population
Building a Healthier Population
Screenings empower proactive health management
Cost-Effective Healthcare
Screenings lower overall healthcare costs needed later on
National Health Goals Campaign
Healthier SG prioritises preventive care at early stage
Targeted National Health Campaigns
MOH promotes key health screenings for diseases
We Provide The Best Health Screening
Packages
We offer a range of packages tailored to your needs.
Fast & Accurate
Get screened fast, get results right.
| Screening Profile Test | Basic $158 |
Classic $228 |
Premium $368 |
|---|---|---|---|
| Lipid Profile | |||
| Total Cholesterol | |||
| HDL-Cholesterol | |||
| Total/HDL Cholesterol Ratio | |||
| LDL-Cholesterol (Calculated) | |||
| Triglycerides | |||
| Liver Profile | |||
| Total Bilirubin | |||
| Alkaline Phosphatase | |||
| SGPT (ALT) | |||
| SGOT (AST) | |||
| GGT | |||
| Total Protein | |||
| Albumin | |||
| Globulin | |||
| A/G Ratio | |||
| Hepatitis Profile | |||
| Hepatitis Bs Antigen | |||
| Hepatitis Bs Antibody | |||
| Hepatitis A IgG Antibody | |||
| Hepatitis C Virus IgG Antibody | |||
| Renal Profile | |||
| Urea | |||
| Creatinine | |||
| eGFR | |||
| Potassium | |||
| Sodium | |||
| Chloride | |||
| Urine Microalbumin | |||
| Urine Creatinine | |||
| Urine Microalbumin / Creatinine Ratio | |||
| Diabetic Profile | |||
| Fasting Blood Glucose | |||
| HbA1c | |||
| Bone & Joint | |||
| Uric Acid | |||
| Calcium | |||
| Phosphate | |||
| R.A Factor | |||
| STD Profile | |||
| Syphilis Antibody | |||
| TPHA (if Syphilis +ve) | |||
| Tumour Markers | |||
| CEA (Colon) | |||
| AFP (Liver) | |||
| CA 19.9 (Pancreas) | |||
| CA 125 (Female) | |||
| Total PSA (Male) | |||
| EBV EA IgA (Nose) | |||
| Beta HCG | |||
| Thyroid Profile | |||
| Free T4 | |||
| TSH | |||
| Free T3 | |||
| Haematology | |||
| Full Blood Count with PBF | |||
| ESR | |||
| Urinalysis | |||
| Urine FEME | |||
| Stool Analysis | |||
| Stool OB Screening | |||
| Hormonal Profile | |||
| Testosterone (Male Only) | |||
| E2 (Female Only) | |||
| Other | |||
| Folic Acid | |||
| Vitamin B12 | |||
| Hs-CRP | |||
| Vitamin D | |||
| Ask More Details | Ask More Details | Ask More Details | |
Let's discuss your healthneeds!
Whatsapp Us